公称通径 DN |
漏率 Pa·L/s |
平均无故障次数 次 |
连接尺寸 |
连接法兰 标准 |
|
G in | L mm | ||||
16 | ≤1.3×10-3 | ≥10000 | G1/2 | 68.4 | 螺纹连接 |
25 | G1 | 94 | |||
32 | G11/4 | 118 | |||
40 | G11/2 | 128 | |||
16 | - | 83.8 | GB/T 4982 | ||
25 | - | 114 | |||
40 | - | 160 | |||
16 | - | 83.8 | GB/T 6070 | ||
25 | - | 114 | |||
32 | - | 140 | |||
40 | - | 160 | |||
50 | - | 170 | |||
80 | 203 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称