公称尺寸 DN |
PN20 | PN50 | PN68 | PN110 | PN150 | PN260 | PN420 |
15 | - | 11 | - | -2 | 0 | 0 | 0 |
20 | - | 13 | - | 0 | 0 | 0 | 0 |
25 | 13 | 13 | - | 0 | 0 | 0 | 0 |
32 | 13 | 13 | - | 0 | 0 | 0 | 3 |
40 | 13 | 13 | - | 0 | 0 | 0 | 3 |
50 | 13 | 16 | 3 | 3 | 3 | 3 | 3 |
65 | 13 | 16 | 3 | 3 | 3 | 3 | 6 |
80 | 13 | 16 | 3 | 3 | 3 | 3 | 6 |
100 | 13 | 16 | 3 | 3 | 3 | 3 | 10 |
125 | 13 | 16 | 3 | 3 | 3 | 3 | 13 |
150 | 13 | 16 | 3 | 3 | 3 | 6 | 13 |
200 | 13 | 16 | 3 | 3 | 3 | 10 | 16 |
250 | 13 | 16 | 3 | 3 | 3 | 10 | 22 |
300 | 13 | 16 | 3 | 3 | 3 | 16 | 22 |
350 | 13 | 16 | 3 | 3 | 10 | 19 | - |
400 | 13 | 16 | 3 | 3 | 10 | 22 | - |
450 | 13 | 16 | 3 | 3 | 13 | 22 | - |
500 | 13 | 19 | 6 | 6 | 13 | 22 | - |
550 | 13 | 22 | 10 | 10 | - | - | - |
600 | 13 | 22 | 10 | 10 | 19 | 28 | - |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称