d | d1 | D | M | H | H1 | H2 | H3 | S | C |
每1000个参考质量 kg |
8 | 8.5 | 14 | M18×1.5 | 25 | 6 | 15 | 8 | 14 | 1.5 | 26.34 |
10 | 10.5 | 16 | M20×2 | 27 | 17 | 17 | 2 | 33.47 | ||
12 | 12.5 | 20 | M24×2 | 30 | 20 | 9 | 19 | 55.23 | ||
14 | 14.5 | 22 | M27×2 | 35 | 7 | 21 | 22 | 81.34 | ||
18 | 18.5 | 28 | M33×2 | 37 | 23 | 10 | 27 | 127.55 | ||
22 | 22.5 | 34 | M39×2 | 41 | 25 | 12 | 32 | 195.66 | ||
28 | 28.5 | 44 | M48×2 | 43 | 27 | 14 | 41 | 314.47 | ||
32 | 32.5 | 48 | M52×2 | 46 | 346.84 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称