阀门壳体最小壁厚尺寸要求规范
铁制隔膜阀最小壳体壁厚
公称尺寸 DN |
公称压力 | |||
PN10 | PN16 | |||
灰铸铁 | 球墨铸铁 | |||
阀体 | 阀盖 | 阀体 | 阀盖 | |
8 | 5 | 3 | 5 | 3 |
10 | 5 | 3.5 | 5 | 3.5 |
15 | 5 | 3.5 | 5 | 3.5 |
20 | 5 | 4 | 5 | 4 |
25 | 5 | 4 | 5 | 4 |
32 | 6 | 5 | 6 | 5 |
40 | 7 | 6 | 7 | 6 |
50 | 8 | 6 | 8 | 6 |
65 | 8 | 7 | 8 | 7 |
80 | 9 | 7 | 9 | 7 |
100 | 10 | 8 | 10 | 8 |
125 | 11 | 9 | 11 | 9 |
150 | 12 | 10 | 12 | 10 |
200 | 13 | 11 | 13 | 11 |
250 | 15 | 12 | 15 | 12 |
300 | 16 | 13 | 16 | 13 |
350 | 17 | 14 | 17 | 14 |
400 | 18 | 15 | 18 | 15 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称