阀门壳体最小壁厚尺寸要求规范
铁制蝶阀最小壳体壁厚
公称尺寸 DN |
公称压力 | ||||
PN2.5 | PN6 | PN10 | PN10 | PN16 | |
灰铸铁 | 球墨铸铁 | ||||
40 | 7 | 7.5 | 8 | 7.5 | 8 |
50 | |||||
65 | 8 | 8.5 | 9 | 8.5 | 9 |
80 | |||||
100 | |||||
125 | 9 | 9.5 | 10 | 9.5 | 10 |
150 | |||||
200 | 10 | 11 | 12 | 11 | 12 |
250 | |||||
300 | 11 | 12 | 14 | 12 | 14 |
350 | 13 | 15 | 13 | 15 | |
400 | 12 | 14 | 14 | ||
450 | 12 | 15 | 16 | 15 | 16 |
500 | 13 | 16 | 17 | 16 | 17 |
600 | 14 | 17 | 18 | 17 | 18 |
700 | 15 | 18 | 19 | 18 | 19 |
800 | 16 | 19 | 20 | 19 | 20 |
900 | 18 | 20 | 22 | 20 | 22 |
1000 | 20 | 21 | 23 | 21 | 23 |
1200 | 21 | 23 | 26 | 23 | 26 |
1400 | 22 | 25 | 30 | 25 | - |
1600 | 24 | 28 | 34 | 28 | - |
1800 | 26 | 31 | 38 | 31 | - |
2000 | 28 | 34 | 42 | 34 | - |
2200 | 32 | 36 | 47 | 36 | - |
2400 | 35 | 38 | 50 | 38 | - |
2600 | 38 | 41 | 55 | 41 | - |
2800 | 41 | 45 | 60 | 45 | - |
3000 | 44 | 50 | 65 | 50 | - |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称