阀门壳体最小壁厚尺寸要求规范
铁制球阀壳体最小壁厚
单位为毫米
公称尺寸 DN |
公称压力 | |||
PN10 | PN16 | PN16 | PN25 | |
灰铸铁 | 球墨铸铁 | |||
15 | 5 | 5 | 5 | 6 |
20 | 5 | 5 | 5 | 7 |
25 | 6 | 6 | 6 | 7 |
32 | 6 | 7 | 6 | 8 |
40 | 7 | 7 | 7 | 8 |
50 | 7 | 8 | 7 | 9 |
65 | 8 | 8 | 8 | 9 |
80 | 8 | 9 | 8 | 10 |
100 | 9 | 10 | 9 | 11 |
125 | 10 | - | 10 | 12 |
150 | 11 | - | 11 | 13 |
200 | 12 | - | 12 | - |
250 | 13 | - | 13 | - |
300 | 14 | - | 14 | - |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称