国内阀门材料常用技术标准 不锈钢焊条熔敷金属化学成分
焊条型号 |
C | Cr | Ni | Mo | Mn | Si | P | S | Cu | 其它 |
E209-XX | 0.60 | 20.5~24.0 | 9.5~12.0 | 1.5~3.0 | 4.0~7.0 | 0.90 | 0.040 | 0.030 | 0.75 |
N:0.10~0.30 V:0.10~0.30 |
E219-XX | 19.0~21.5 | 5.5~7.0 | 0.75 | 8.0~10.0 | 1.00 | N:0.10~0.30 | ||||
E240-XX | 17.0~19.0 | 4.0~6.0 | 10.5~13.5 | |||||||
E307-XX | 0.04~0.14 | 18.0~21.5 | 9.0~10.7 | 0.5~1.5 | 3.30~4.75 | 0.90 | ― | |||
E308-XX | 0.08 | 18.0~21.0 | 9.0~11.0 | 0.75 | 0.5~2.5 | |||||
E308H-XX | 0.04~0.08 | |||||||||
E308L-XX | 0.04 | |||||||||
E308Mo-XX |
0.08 |
9.0~12.0 | 2.0~3.0 | |||||||
E308MoL-XX | 0.04 | |||||||||
E309-XX | 0.15 | 22.0~25.0 | 12.0~14.0 | 0.75 | ||||||
E309L-XX |
0.04 |
|||||||||
E309Nb-XX | 0.12 | Nb:0.70~1.00 | ||||||||
E309Mo-XX | 2.0~3.0 | ― | ||||||||
E309MoL-XX | 0.04 | |||||||||
E310-XX | 0.08~0.20 | 25.0~28.0 | 20.0~22.5 | 0.75 | 1.0~2.5 | 0.75 | 0.030 | |||
E310H-XX | 0.35~0.45 | |||||||||
E310Nb-XX | 0.12 | 20.0~22.0 | Nb:0.70~1.00 | |||||||
E310Mo-XX | 2.0~3.0 | ― | ||||||||
E312-XX | 0.15 | 28.0~32.0 | 8.0~10.5 | 0.75 | 0.5~2.5 | 0.90 | 0.040 | |||
E316-XX | 0.08 | 17.0~20.0 | 11.0~14.0 | 2.0~3.0 | ||||||
E316H-XX | 0.04~0.08 | |||||||||
E316L-XX | 0.04 | |||||||||
E317-XX | 0.08 | 18.0~21.0 | 12.0~14.0 | 3.0~4.0 | ||||||
E317L-XX | 0.04 | |||||||||
E317MoCu-XX | 0.08 | 2.0~2.5 | 0.035 | 2 | ||||||
E317MoCuL-XX | 0.04 | |||||||||
E318-XX | 0.08 | 17.0~20.0 | 11.0~14.0 | 2.0~3.0 | 0.040 |
0.75 0.5 |
Nb:6×C~1.00 V:0.30~0.70 |
|||
E318V-XX | 2.0~2.5 | 0.035 | ||||||||
E320-XX | 0.07 | 19.0~21.0 | 32.0~36.0 | 2.0~3.0 | 0.60 | 0.040 | 3.0~4.0 |
Nb:8×C~1.00 Nb:8×C~0.40 |
||
E320LR-XX | 0.03 | 1.5~2.5 | 0.30 | 0.020 | 0.015 | |||||
E330-XX | 0.18~0.25 | 14.0~17.0 | 33.0~37.0 | 0.75 | 1.0~2.5 | 0.90 | 0.040 | 0.030 | 0.75 |
― |
E330H-XX | 0.35~0.45 | |||||||||
E330MoMnWNB-XX | 0.20 | 15.0~17.0 | 2.0~3.0 | 3.5 | 0.70 | 0.035 | 0.5 |
Nb:1.0~2.0 W:2.0~3.0 |
||
E347-XX | 0.08 | 18.0~21.0 | 9.0~11.0 | 0.75 | 0.5~2.5 | 0.90 | 0.040 | 0.75 | Nb:8×C~1.00 | |
E349-XX | 0.13 | 8.0~10.0 | 0.35~0.65 |
Nb:0.75~1.20 V:0.10~0.30 Ti:0.15 W:1.25~1.75 |
||||||
E383-XX | 0.03 | 26.5~29.0 | 30.0~33.0 | 3.2~4.2 | 0.020 | 0.020 | 0.6~1.5 | ― | ||
E385-XX | 19.5~21.5 | 24.0~26.0 | 4.2~5.2 | 1.0~2.5 | 0.75 | 0.030 | 1.2~2.0 | |||
E410-XX | 0.12 | 11.0~13.5 | 0.7 | 0.75 | 1.0 | 0.90 | 0.040 | 0.030 | 0.75 | |
E410NiMo-XX | 0.05 | 11.0~12.5 | 4.0~5.0 | 0.40~0.70 | ||||||
E430-XX | 0.10 | 15.0~18.0 | 0.6 | 0.75 | ||||||
E502-XX | 4.0~6.0 | 0.4 | 0.45~0.65 | |||||||
E505-XX | 8.0~10.5 | 0.85~1.20 | ||||||||
E630-XX | 0.05 | 16.00~16.75 | 4.5~5.0 | 0.75 | 0.25~0.75 | 0.75 | 0.030 | 3.25~4.00 | Nb:0.15~0.30 | |
E16-8-2-XX | 0.10 | 14.5~16.5 | 7.5~9.5 | 1.0~2.0 | 0.5~0.25 | 0.60 | 0.030 | 0.75 |  ̄ | |
E16-25MoN-XX | 0.12 | 14.0~18.0 | 22.0~27.0 | 5.0~7.0 | 0.90 | 0.035 | 0.5 | N≥0.1 | ||
E7Cr-XX | 0.10 | 6.0~8.0 | 0.40 | 0.45~0.65 | 1.0 | 0.040 | 0.75 |  ̄ | ||
E5MoV-XX | 0.12 | 4.5~6.0 | ― | 0.40~0.70 | 0.5~0.9 | 0.50 | 0.035 | 0.5 | V:0.15~0.35 | |
E9Mo-XX | 0.15 | 8.5~10.0 | 0.70~1.00 | 0.5~1.0 | ― | |||||
E11MoVNi-XX | 0.19 | 9.5~11.5 | 0.60~0.90 | 0.60~0.90 | V:0.20~0.40 | |||||
E11MoVNiW-XX | 9.5~12.0 | 0.40~1.10 | 0.80~1.00 |
V:0.20~0.40 W:0.40~0.70 |
||||||
E2209-XX | 0.04 | 21.5~23.5 | 8.5~10.5 | 2.5~3.5 | 0.5~2.0 | 0.90 | 0.040 | 0.75 | N:0.08~0.20 | |
E2553-XX | 0.06 | 24.0~27.0 | 6.5~8.5 | 2.9~3.9 | 0.5~1.5 | 1.0 | 1.5~2.5 | N:0.10~0.25 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称