国内阀门材料常用技术标准 优质碳素结构钢3
序号 | 牌号 | 试样毛坯尺寸mm | 推荐热处理,℃ | 力学性能 |
钢材交货状态硬度 HBS10/3 000 不大于 |
|||||||
正火 | 淬火 | 回火 |
σb MPa |
σs MPa |
δ5 % |
ψ % |
AKU2 J |
|||||
不小于 | 末热处理钢 | 退火钢 | ||||||||||
1 | 08F | 25 | 930 | 295 | 175 | 35 | 60 | 131 | ||||
2 | 10F | 25 | 930 | 315 | 185 | 33 | 55 | 137 | ||||
3 | 15F | 25 | 920 | 355 | 205 | 29 | 55 | 143 | ||||
4 | 08 | 25 | 930 | 325 | 195 | 33 | 60 | 131 | ||||
5 | 10 | 25 | 930 | 335 | 205 | 31 | 55 | 137 | ||||
6 | 15 | 25 | 920 | 375 | 225 | 27 | 55 | 143 | ||||
7 | 20 | 25 | 910 | 410 | 245 | 25 | 55 | 156 | ||||
8 | 25 | 25 | 900 | 870 | 600 | 450 | 275 | 23 | 50 | 71 | 170 | |
9 | 30 | 25 | 880 | 860 | 600 | 490 | 295 | 21 | 50 | 63 | 179 | |
10 | 35 | 25 | 870 | 850 | 600 | 530 | 315 | 20 | 45 | 55 | 197 | |
11 | 40 | 25 | 860 | 840 | 600 | 570 | 335 | 19 | 45 | 47 | 217 | 187 |
12 | 45 | 25 | 850 | 840 | 600 | 600 | 355 | 16 | 40 | 39 | 229 | 197 |
13 | 50 | 25 | 830 | 830 | 600 | 630 | 375 | 14 | 40 | 31 | 241 | 207 |
14 | 55 | 25 | 820 | 820 | 600 | 645 | 380 | 13 | 35 | 255 | 217 | |
15 | 60 | 25 | 810 | 675 | 400 | 12 | 35 | 255 | 229 | |||
16 | 65 | 25 | 810 | 695 | 410 | 10 | 30 | 255 | 229 | |||
17 | 70 | 25 | 790 | 715 | 420 | 9 | 30 | 269 | 229 | |||
18 | 75 | 试样 | 820 | 480 | 1080 | 880 | 7 | 30 | 285 | 241 | ||
19 | 80 | 试样 | 820 | 480 | 1080 | 930 | 6 | 30 | 285 | 241 | ||
20 | 85 | 试样 | 820 | 480 | 1130 | 980 | 6 | 30 | 302 | 255 | ||
21 | 15Mn | 25 | 920 | 410 | 245 | 26 | 55 | 163 | ||||
22 | 20Mn | 25 | 910 | 450 | 275 | 24 | 50 | 197 | ||||
23 | 25Mn | 25 | 900 | 870 | 600 | 490 | 295 | 22 | 50 | 71 | 207 | |
24 | 30Mn | 25 | 880 | 860 | 600 | 540 | 315 | 20 | 45 | 63 | 217 | 187 |
25 | 35Mn | 25 | 870 | 850 | 600 | 560 | 335 | 18 | 45 | 55 | 229 | 197 |
26 | 40Mn | 25 | 860 | 840 | 600 | 590 | 355 | 17 | 45 | 47 | 229 | 207 |
27 | 45Mn | 25 | 850 | 840 | 600 | 620 | 375 | 15 | 40 | 39 | 241 | 217 |
28 | 50Mn | 25 | 830 | 830 | 600 | 645 | 390 | 13 | 40 | 31 | 255 | 217 |
29 | 60Mn | 25 | 810 | 695 | 410 | 11 | 35 | 269 | 229 | |||
30 | 65Mn | 25 | 830 | 735 | 430 | 9 | 30 | 285 | 229 | |||
31 | 70Mn | 25 | 790 | 785 | 450 | 8 | 30 | 285 | 229 | |||
注: 1.对于直径或厚度小于25mm的钢材,热处理是在与成品截面尺寸相同的试样毛坯上进行。 2.表中所列正火推荐保温时间不少于30min,空冷;淬火推荐保温时间不少于30min,75、80和85钢油冷,其余钢水冷;回火推荐保温时间不少不求上进1h |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称