国内阀门材料常用技术标准 优质碳素结构钢牌号、统一数字代号及化学成分
序号 | 统一数字代号 | 牌号 | 化学成分,% | |||||
C | Si | Mn | Cr | Ni | Cu | |||
不大于 | ||||||||
1 | U20080 | 08F | 0.05~0.11 | ≤0.03 | 0.25~0.50 | 0.10 | 0.30 | 0.25 |
2 | U20100 | 10F | 0.07~0.13 | ≤0.07 | 0.25~0.50 | 0.15 | 0.30 | 0.25 |
3 | U20150 | 15F | 0.12~0.18 | ≤0.07 | 0.25~0.50 | 0.25 | 0.30 | 0.25 |
4 | U20082 | 08 | 0.05~0.11 | 0.17~0.37 | 0.35~0.65 | 0.10 | 0.30 | 0.25 |
5 | U20102 | 10 | 0.07~0.13 | 0.17~0.37 | 0.35~0.65 | 0.15 | 0.30 | 0.25 |
6 | U20152 | 15 | 0.12~0.18 | 0.17~0.37 | 0.35~0.65 | 0.25 | 0.30 | 0.25 |
7 | U20202 | 20 | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | 0.25 | 0.30 | 0.25 |
8 | U20252 | 25 | 0.22~0.29 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
9 | U20302 | 30 | 0.27~0.34 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
10 | U20352 | 35 | 0.32~0.39 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
11 | U20402 | 40 | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
12 | U20452 | 45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
13 | U20502 | 50 | 0.47~0.55 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
14 | U20552 | 55 | 0.52~0.60 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
15 | U20602 | 60 | 0.57~0.65 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
16 | U20652 | 65 | 0.62~0.70 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
17 | U20702 | 70 | 0.67~0.75 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
18 | U20752 | 75 | 0.72~0.80 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
19 | U20802 | 80 | 0.77~0.85 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
20 | U20852 | 85 | 0.82~0.90 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
21 | U21152 | 15Mn | 0.12~0.18 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
22 | U21202 | 20Mn | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
23 | U21252 | 25Mn | 0.22~0.29 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
24 | U21302 | 30Mn | 0.27~0.34 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
25 | U21352 | 35Mn | 0.32~0.39 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
26 | U21402 | 40Mn | 0.37~0.44 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
27 | U21452 | 45Mn | 0.42~0.50 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
28 | U21502 | 50Mn | 0.48~0.56 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
29 | U21602 | 60Mn | 0.57~0.65 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
30 | U21652 | 65Mn | 0.62~0.70 | 0.17~0.37 | 0.90~1.20 | 0.25 | 0.30 | 0.25 |
31 | U21702 | 70Mn | 0.67~0.75 | 0.17~0.37 | 0.90~1.20 | 0.25 | 0.30 | 0.25 |
注:表1所列牌号为优质钢。如果是高级优质钢,在牌号后面加“A”(统一数字代号最后一位数字改为“3”);如果是特级优质钢,在牌号后面加“E”(统一数字代号最后一位数字改为“6”);对于沸腾钢,牌号后面为“F”(统一数字代号最后一位数字改为“0”);对于半镇静钢,牌号后面为“b”(统一数字代号最后一位数字改为“6”) |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称