通用阀门材料 美标阀门常用螺栓、螺母材料化学成份及机械性能
材料名称 | 标准 | 牌号 | 化学成份 | 机械性能 | 备注 | ||||||||||||||
C | Mn |
P ≤ |
S ≤ |
Si | Cr | Ni | Mo | V | Al |
σb ≥ MPa |
σs ≥ MPa |
δ ≥ |
ψ ≥ |
αk | 硬度 | ||||
螺栓 | ASTM A193 | B7 | 0.37~0.49 | 0.65~1.10 | 0.035 | 0.040 | 0.15~0.35 | 0.75~1.20 | 0.15~0.25 | 860 | 720 | 16 | 50 | 321HB/35HRC | ≤M64 | ||||
B7M | 0.37~0.49 | 0.65~1.10 | 0.035 | 0.040 | 0.15~0.35 | 0.75~1.20 | 0.15~0.25 | 690 | 550 | 18 | 50 | 235HB/99HRB | ≤M100 | ||||||
B16 | 0.36~0.47 | 0.45~0.70 | 0.035 | 0.040 | 0.15~0.35 | 0.80~1.15 | 0.50~0.65 | 0.25~0.35 | 0.015 | 860 | 725 | 18 | 50 | 321HB/35HRC | ≤M64 | ||||
B8 | ≤0.08 | ≤2.00 | 0.045 | 0.030 | ≤1.00 | 18.0~20.0 | 8.0~11.0 | 515 | 205 | 30 | 50 | 223HB/96HRB | |||||||
B8M | ≤0.08 | ≤2.00 | 0.045 | 0.030 | ≤1.00 | 16.0~18.0 | 10.0~14.0 | 2.00~3.00 | 515 | 205 | 30 | 50 | 223HB/96HRB | ||||||
ASTM A320 | L7 | 0.38~0.48 | 0.75~1.00 | 0.035 | 0.040 | 0.15~0.35 | 0.80~1.10 | 0.15~0.25 | 860 | 725 | 16 | 50 | ≤M64 | ||||||
螺母 | ASTM A194 | 2H | ≥0.04 | 1.00 | 0.040 | 0.050 | 0.40 | 248~327HB | ≤M64 | ||||||||||
2HM | ≥0.04 | 1.00 | 0.040 | 0.050 | 0.40 | 159~235HB | |||||||||||||
7 | 0.37~0.49 | 0.65~1.10 | 0.035 | 0.040 | 0.15~0.35 | 0.75~1.20 | 0.15~0.25 | 248~327HB | |||||||||||
8 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0~20.0 | 8.0~11.0 | 126~300HB | |||||||||||
8M | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0~18.0 | 10.0~14.0 | 2.00~3.00 | 126~300HB | ||||||||||
4 | 0.40~0.50 | 0.70~0.90 | 0.035 | 0.040 | 0.15~0.35 | 0.20~0.30 | 248~327HB |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称