弹簧直接载荷式安全阀 空气或其他气体用安全阀密封试验的泄漏率
常温下的整定压力/ MPa |
最大允许泄漏率 | |||
流道直径≤7.8mm | 流道直径>7.8mm | |||
气泡数/min | cm3/min | 气泡数/min | cm3/min | |
≤6.9 | 40 | 11.8 | 20 | 5.9 |
>6.9~10.3 | 60 | 18.1 | 30 | 9.0 |
>10.3~13.0 | 80 | 23.6 | 40 | 11.8 |
>13.0~17.2 | 100 | 29.9 | 50 | 14.6 |
>17.2~20.7 | 100 | 29.9 | 60 | 18.0 |
>20.7~27.6 | 100 | 29.9 | 80 | 23.6 |
>27.6~38.5 | 100 | 29.9 | 100 | 29.9 |
>38.5~41.4 | 100 | 29.9 | 100 | 29.9 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称