管线阀门 技术条件、全径阀门的最小通道直径
公称通径 DN |
最小通道直径 | |||
PN 1.6 MPa~10.0 MPa | PN 15.0 MPa | PN 25.0 MPa | PN 42.0 MPa | |
50 | 49 | 49 | 49 | 42 |
65 | 62 | 62 | 62 | 52 |
80 | 74 | 74 | 74 | 62 |
100 | 100 | 100 | 100 | 87 |
150 | 150 | 150 | 144 | 131 |
200 | 201 | 201 | 192 | 179 |
250 | 252 | 252 | 239 | 223 |
300 | 303 | 303 | 287 | 265 |
350 | 334 | 322 | 315 | — |
400 | 385 | 373 | 360 | |
450 | 436 | 423 | — | |
500 | 487 | 471 | ||
550 | 538 | 522 | ||
600 | 589 | 570 | ||
650 | 633 | 617 | ||
700 | 684 | 665 | ||
750 | 735 | 712 | ||
800 | 779 | 760 | ||
850 | 830 | 808 | ||
900 | 874 | 855 | ||
950 | 925 | — | ||
1000 | 976 | |||
1050 | 1020 | |||
1200 | 1166 | |||
1400 | 1312 | |||
1500 | 1458 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称