通用阀门 铁制旋启式止回阀、阀体和阀盖的壁厚
公 称 通 径 DN |
阀体和阀盖最小壁厚 | |||||
灰 铸 铁 | 球 墨 铸 铁 | |||||
0.25 MPa |
0.60 MPa |
1.0 MPa |
1.6 MPa |
2.5 MPa |
4.0 MPa |
|
50 | 6 | 8 | 8 | 8 | 8 | 9 |
65 | 6 | 8 | 8 | 9 | 9 | 10 |
80 | 6 | 9 | 9 | 10 | 10 | 11 |
100 | 8 | 9 | 9 | 11 | 11 | 12 |
125 | 9 | 10 | 10 | 12 | 12 | 13 |
150 | 9 | 10 | 10 | 14 | 14 | 15 |
200 | 10 | 12 | 12 | 15 | 15 | 16 |
250 | 12 | 13 | 13 | |||
300 | 13 | 14 | 14 | |||
350 | 14 | 15 | 15 | |||
400 | 14 | 16 | 16 | |||
450 | 15 | 17 | 17 | |||
500 | 15 | 18 | 18 | |||
600 | 16 | 20 | 20 | |||
700 | 20 | 24 | 26 | |||
800 | 20 | 24 | 26 | |||
900 | 22 | 25 | 28 | |||
1000 | 22 | 26 | 30 | |||
1200 | 23 | 26 | ||||
1400 | 24 | 30 | ||||
1600 | 24 | 30 | ||||
1800 | 26 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称