比例式减压阀 阀体的最小壁厚
公称尺寸 DN |
铜合金 | 灰铸铁 | 球 墨 铸 铁 | 铸 钢 | |||
PN16 | PN10 | PN16 | PN25 | PN16 | PN20 | PN25 | |
最小壁厚/mm | |||||||
15 | 2.5 | — | — | — | — | — | — |
20 | 2.5 | — | — | — | — | — | — |
25 | 3 | — | — | — | — | — | — |
32 | 3 | — | — | — | — | — | — |
40 | 3 | — | — | — | — | — | — |
50 | 4 | 7 | 7 | 9 | 5.5 | 5.6 | 5.7 |
65 | 5 | 8 | 8 | 9 | 5.5 | 5.6 | 5.7 |
80 | 5.5 | 8 | 8 | 9 | 5.6 | 5.6 | 6.1 |
100 | 6.5 | 9 | 9 | 10 | 6.2 | 6.4 | 6.6 |
125 | 7 | 10 | 10 | 11 | 6.6 | 7.1 | 7.4 |
150 | 8 | 11 | 11 | 12 | 6.8 | 7.1 | 7.5 |
200 | 9.5 | 12 | 12 | 12 | 7.7 | 7.9 | 8.5 |
250 | — | 12 | 12 | 14 | 8.1 | 8.6 | 9.3 |
300 | — | 14 | 14 | 15 | 9.1 | 9.7 | 10.5 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称