金属密封球阀 阀门通道最小直径
公称尺寸 DN |
最小通道直径 | |||||||
PN16~PN100 | PN150 | PN250 | PN420 | |||||
全通径 | 缩径 | 全通径 | 缩径 | 全通径 | 缩径 | 全通径 | 缩径 | |
15 | 13 | 9.5 | 13 | 9.5 | 13 | 9.5 | 13 | 9.5 |
20 | 19 | 13 | 19 | 13 | 19 | 13 | 19 | 13 |
25 | 25 | 19 | 25 | 19 | 25 | 19 | 25 | 19 |
32 | 32 | 25 | 32 | 25 | 32 | 25 | 32 | 25 |
40 | 38 | 32 | 38 | 32 | 38 | 32 | 38 | 32 |
50 | 49 | 38 | 49 | 38 | 49 | 38 | 42 | 38 |
65 | 62 | 49 | 62 | 49 | 62 | 49 | 52 | 42 |
80 | 74 | 62 | 74 | 62 | 74 | 62 | 62 | 52 |
100 | 100 | 74 | 100 | 74 | 100 | 74 | 87 | 62 |
125 | 125 | 100 | 125 | 100 | 125 | 100 | 112 | 87 |
150 | 150 | 125 | 150 | 125 | 144 | 125 | 131 | 112 |
200 | 201 | 150 | 201 | 150 | 192 | 144 | 179 | 131 |
250 | 252 | 201 | 252 | 201 | 239 | 192 | 223 | 179 |
300 | 303 | 252 | 303 | 252 | 287 | 239 | 265 | 223 |
350 | 334 | 303 | 322 | 303 | 315 | 287 | — | — |
400 | 385 | 334 | 373 | 322 | 360 | 315 | — | — |
450 | 436 | 385 | 423 | 373 | — | — | — | — |
500 | 487 | 436 | 471 | 423 | — | — | — | — |
600 | 589 | 487 | 570 | 471 | — | — | — | — |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称