轴流式止回阀 结构长度
公称 尺寸 DN |
圆盘型短 | 圆盘型 环盘型(整体) |
环盘型 (整体) |
环盘型 整体短 |
套 筒 型 | |||||||
公称压力 PN ≤ | ||||||||||||
25 | 150 | 20 | 50 | 110 | 150 | 50 | 150 | 20 | 50 | 110 | 150 | |
25 | 100 | 100 | 127 | 216 | 216 | 254 | — | — | — | — | — | — |
32 | 100 | 100 | 140 | 229 | 229 | 279 | — | — | — | — | — | — |
40 | 120 | 120 | 165 | 241 | 241 | 305 | — | — | — | — | — | — |
50 | 120 | 120 | 203 | 267 | 292 | 368 | — | — | — | — | — | — |
65 | 150 | 150 | 216 | 292 | 330 | 419 | — | — | — | — | — | — |
80 | 180 | 180 | 241 | 318 | 356 | 381 | — | — | — | — | — | — |
100 | 240 | 240 | 292 | 356 | 432 | 475 | — | — | — | — | — | — |
125 | 300 | 300 | 330 | 400 | 508 | 559 | — | — | — | — | — | — |
150 | 350 | 350 | 356 | 444 | 559 | 610 | — | — | — | — | — | — |
200 | 450 | 450 | 495 | 533 | 660 | 737 | 350 | — | — | — | — | — |
250 | 500 | 500 | 622 | 622 | 787 | 838 | 425 | — | — | — | — | — |
300 | 550 | 600 | 698 | 711 | 838 | 965 | 500 | 500 | 181 | 181 | 229 | 292 |
350 | 575 | 700 | 787 | 838 | 889 | 1029 | 600 | 600 | 184 | 222 | 273 | 356 |
400 | 600 | 800 | 864 | 914 | 991 | 1130 | 675 | 675 | 191 | 232 | 305 | 384 |
450 | 650 | 900 | 978 | 978 | 1092 | 1219 | 750 | 750 | 203 | 264 | 362 | 432 |
500 | 700 | 978 | 1016 | 1016 | 1194 | 1321 | 850 | 850 | 219 | 292 | 368 | 451 |
600 | 800 | 1200 | 1295 | 1346 | 1397 | 1549 | 1000 | 1000 | 222 | 318 | 438 | 495 |
700 | — | — | 1448 | 1499 | 1600 | — | 1150 | 1150 | 280 | 355 | 480 | 540 |
800 | — | — | 1650 | 1778 | 1778 | — | 1300 | 1300 | 356 | 429 | 584 | 600 |
900 | — | — | 1956 | 2083 | 2083 | — | 1450 | 1450 | 368 | 432 | 635 | 700 |
1000 | — | — | — | — | — | — | 1600 | 1600 | 432 | 483 | 680 | 800 |
1200 | — | — | — | — | — | — | 1900 | 1900 | 524 | 629 | 1030 | 1150 |
1400 | — | — | — | — | — | — | 2200 | 2200 | 635 | 750 | 1200 | — |
1600 | — | — | — | — | — | — | — | — | 690 | 800 | 1250 | — |
1800 | — | — | — | — | — | — | — | — | 850 | 850 | 1300 | — |
基本系列 | 10 | 21 | ||||||||||
注1:基本系列系指 GB/T 12221 中规定的系列。 注2:黑体字数据与基本系列数据不同。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称