钢制旋塞阀 较薄壁壳体的最小壁厚
公称尺寸 DN |
PN10 | PN16 | PN25 | PN40 | PN20 | PN50 |
PN100/ PN110 |
PN140a |
PN160/ PN150 |
PN250/ PN260 |
PN420 |
15 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | — | 6.0 | 8.0 |
20 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.3 | — | 7.0 | 9.0 |
25 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | — | 8.0 | 11.0 |
32 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.6 | — | 10.0 | 14.0 |
40 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.6 | — | 12.0 | 16.0 |
50 | 6.5 | 6.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 6.1 | — | 14.0 | 20.0 |
65 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 9.0 | — | — | 16.0 | 23.0 |
80 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 9.0 | 10.0 | — | 13.0 | 20.0 | 26.0 |
100 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 10.0 | 12.0 | — | 16.0 | 23.0 | 32.0 |
150 | 8.0 | 9.0 | 9.0 | 11.0 | 9.0 | 12.0 | 16.0 | — | 22.0 | 32.0 | 44.0 |
200 | 9.0 | 10.0 | 11.0 | 13.0 | 10.0 | 14.0 | 20.0 | — | 26.0 | 40.0 | 56.0 |
250 | 9.5 | 11.0 | 12.0 | 14.0 | 11.0 | 16.0 | 23.0 | — | 31.0 | 48.0 | 70.0 |
300 | 11.0 | 12.0 | 13.0 | 16.0 | 12.0 | 18.0 | 27.0 | — | 36.0 | 55.0 | 81.0 |
350 | 11.0 | 12.5 | 14.0 | 17.5 | 13.0 | 20.0 | 29.0 | — | — | 60.0 | — |
400 | 12.0 | 14.0 | 16.0 | 19.0 | 14.0 | 22.0 | 32.0 | — | — | 68.0 | — |
450 | 13.0 | 15.0 | 18.0 | — | 15.0 | — | — | — | — | — | — |
500 | 14.0 | 16.0 | 20.0 | — | 16.0 | — | — | — | — | — | — |
600 | 15.0 | 18.0 | 22.0 | — | 18.0 | — | — | — | — | — | — |
a PN140 压力级仅适用于锻造或棒材制作的阀体。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称