平板闸阀 PN10 液控双油缸平板闸阀的基本尺寸
公称 尺寸 DN(ID) |
结构尺寸 | 壁厚 T | 连接尺寸 | 螺孔 | 升程 m | 油缸驱 动力/N |
重量/kg | ||||
H1 | H2 | L | D | D1 | n/个 | Th. | |||||
600 | 470 | 1628 | 278 | 14 | 780 | 725 | 20 | M27 | 720 | 102000 | 1539 |
(650) | 500 | 1670 | 835 | 780 | 24 | 770 | 110500 | 1896 | |||
700 | 530 | 1846 | 308 | 16 | 895 | 840 | 845 | 119000 | 2550 | ||
(750) | 560 | 1920 | 316 | 965 | 900 | M30 | 895 | 127500 | 2768 | ||
800 | 590 | 2026 | 346 | 18 | 1015 | 950 | 965 | 136000 | 3000 | ||
(850) | 615 | 2170 | 1080 | 1000 | 1015 | 144500 | 3470 | ||||
900 | 645 | 2285 | 386 | 1115 | 1050 | 28 | 1080 | 153000 | 4000 | ||
(950) | 680 | 2378 | 394 | 1185 | 1105 | 1130 | 161500 | 3930 | |||
1000 | 710 | 2480 | 434 | 20 | 1230 | 1160 | M33 | 1200 | 170000 | 4905 | |
(1100) | 780 | 2700 | 1340 | 1270 | 32 | 1300 | 187000 | 6175 | |||
1200 | 840 | 2950 | 474 | 1455 | 1380 | M36 | 1430 | 204000 | 6948 | ||
(1300) | 905 | 3175 | 478 | 1575 | 1490 | M39 | 1580 | 221000 | 7866 | ||
1400 | 960 | 3330 | 1675 | 1590 | 36 | 1690 | 238000 | 8970 | |||
注:括号内的规格不推荐选用。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称