平板闸阀 PN16 手动平板闸阀的基本尺寸
公称 尺寸 DN(ID) |
结 构 尺 寸 | 壁厚 T | 连接尺寸 | 螺孔 | 升程 m |
重量/kg | |||||
H1 | H2 | L | D0 | D | D1 | n/个 | Th. | ||||
100 | 165 | 600 | 190 | 280 | 12 | 220 | 180 | 8 | M16 | 180 | 45 |
125 | 180 | 650 | 250 | 210 | 205 | 64 | |||||
150 | 198 | 695 | 200 | 315 | 285 | 240 | M20 | 235 | 83 | ||
200 | 245 | 800 | 355 | 14 | 340 | 295 | 12 | 310 | 130 | ||
250 | 315 | 945 | 212 | 405 | 355 | M24 | 360 | 205 | |||
300 | 315 | 1000 | 450 | 460 | 410 | 410 | 292 | ||||
350 | 330 | 1115 | 500 | 520 | 470 | 16 | 460 | 365 | |||
400 | 355 | 1250 | 232 | 580 | 525 | M27 | 510 | 504 | |||
450 | 385 | 1360 | 560 | 640 | 585 | 20 | 560 | 560 | |||
500 | 435 | 1490 | 260 | 16 | 715 | 650 | M30 | 620 | 690 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称