平板闸阀 PN10 手动平板闸阀的基本尺寸
公称 尺寸 DN(ID) |
结 构 尺 寸 | 壁厚 T | 连接尺寸 | 螺孔 | 升程 m |
重量/kg | |||||
H1 | H2 | L | D0 | D | D1 | n/个 | Th. | ||||
100 | (见公称压力 PN16) | ||||||||||
125 | |||||||||||
150 | |||||||||||
200 | 245 | 800 | 200 | 355 | 12 | 340 | 295 | 8 | M20 | 310 | 128 |
250 | 271 | 945 | 210 | 395 | 350 | 12 | 360 | 200 | |||
300 | 271 | 1000 | 450 | 445 | 400 | 410 | 287 | ||||
350 | 301 | 1115 | 500 | 505 | 460 | 16 | 460 | 359 | |||
400 | 350 | 1250 | 230 | 565 | 515 | M24 | 510 | 498 | |||
450 | 382 | 1360 | 560 | 615 | 565 | 20 | 560 | 550 | |||
500 | 434 | 1490 | 258 | 14 | 670 | 620 | 620 | 675 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称