石化工业用钢制压力释放阀 空气或其他气体用压力释放阀密封试验泄漏率
常温下的整定压力/MPa | 最大允许泄漏率/(气泡数/min) | ||
金属密封副 | 非金属密封副 | ||
流道代号≤F | 流道代号>F | 所有流道代号 | |
0.100~6.896 | 40 | 20 | 0 |
>6.896~10.3 | 60 | 30 | |
>10.3~13.8 | 80 | 40 | |
>13.8~17.2 | 100 | 50 | |
>17.2~20.7 | 60 | ||
>20.7~27.6 | 80 | ||
>27.6~34.5 | 100 | ||
>34.5~41.4 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称