国内阀门材料常用技术标准 马氏体型耐热钢的化学成分
GB/T 20878 序号 |
统一 数字 代号 |
新牌号 | 旧牌号 | 化学成分(质量分数)/% | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | 其他元素 | ||||
98 | S41010 | 12Cr13a | 1Cr13a | 0.08~0.15 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~13.50 | — | — | — | — |
101 | S42020 | 20Cr13 | 2Cr13 | 0.15~0.25 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | — | — | — | — |
106 | S43110 | 14Cr17Ni2 | 1Cr17Ni2 | 0.11~0.17 | 0.80 | 0.80 | 0.040 | 0.030 | 1.50~2.50 | 16.00~18.00 | — | — | — | — |
107 | S43120 | 17Cr16Ni2 | 0.12~0.22 | 1.00 | 1.50 | 0.040 | 0.030 | 1.50~2.50 | 15.00~17.00 | — | — | — | — | |
113 | S45110 | 12Cr5Mo | 1Cr5Mo | 0.15 | 0.50 | 0.60 | 0.040 | 0.030 | 0.60 | 4.00~6.00 | 0.40~0.60 | — | — | — |
114 | S45610 | 12Cr12Mo | 1Cr12Mo | 0.10~0.15 | 0.50 | 0.30~0.50 | 0.035 | 0.030 | 0.30~0.60 | 11.50~13.00 | 0.30~0.60 | 0.30 | — | — |
115 | S45710 | 13Cr13Mo | 1Cr13Mo | 0.08~0.18 | 0.60 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~14.00 | 0.30~0.60 | — | — | — |
119 | S46010 | 14Cr11MoV | 1Cr11MoV | 0.11~0.18 | 0.50 | 0.60 | 0.035 | 0.030 | (0.60) | 10.00~11.50 | 0.50~0.70 | — | — | V 0.25~0.40 |
122 | S46250 | 18Cr12MoVNbN | 2Cr12MoVNbN | 0.15~0.20 | 0.50 | 0.50~1.00 | 0.035 | 0.030 | (0.60) | 10.00~13.00 | 0.30~0.90 | — | 0.05~0.10 |
V 0.10~0.40 Nb 0.20~0.60 |
123 | S47010 | 15Cr12WMoV | 1Cr12WMoV | 0.12~0.18 | 0.50 | 0.50~0.90 | 0.035 | 0.030 | 0.40~0.80 | 11.00~13.00 | 0.50~0.70 | — | — |
W 0.70~1.10 V 0.15~0.30 |
124 | S47220 | 22Cr12NiWMoV | 22Cr12NiMoWV | 0.20~0.25 | 0.50 | 0.50~1.00 | 0.040 | 0.030 | 0.50~1.00 | 11.00~13.00 | 0.75~1.25 | — | — |
W 0.75~1.25 V 0.20~0.40 |
125 | S47310 | 13Cr11Ni2W2MoV | 1Cr11Ni2W2MoV | 0.10~0.16 | 0.60 | 0.60 | 0.035 | 0.030 | 1.40~1.80 | 10.50~12.00 | 0.35~0.50 | — | — |
W 1.50~2.00 V 0.18~0.30 |
128 | S47450 | 18Cr11NiMoNbVNa | (2Cr11NiMoNbVN)a | 0.15~0.20 | 0.50 | 0.50~0.80 | 0.030 | 0.025 | 0.30~0.60 | 10.00~12.00 | 0.60~0.90 | 0.04~0.09 |
V 0.20 ~0.30 Al 0.30 Nb 0.20~0.60 |
|
130 | S48040 | 42Cr9Si2 | 4Cr9Si2 | 0.35~0.50 | 2.00~3.00 | 0.70 | 0.035 | 0.030 | 0.60 | 8.00~10.00 | — | |||
131 | S48045 | 45Cr9Si3 | 0.40~0.50 | 3.00~3.50 | 0.60 | 0.030 | 0.030 | 0.60 | 7.50~9.50 | — | ||||
132 | S48140 | 40Cr10Si2Mo | 4Cr10Si2Mo | 0.35~0.45 | 1.90~2.60 | 0.70 | 0.035 | 0.030 | 0.60 | 9.00~10.50 | 0.70~0.90 | — | ||
133 | S48380 | 80Cr20Si2Ni | 8Cr20Si2Ni | 0.75~0.85 | 0.75~2.25 | 0.20~0.60 | 0.030 | 0.030 | 1.15~1.65 | 19.00~20.50 | — | |||
注1:表中所列成分除标明范围或最小值外,其余均为最大值。括号内值为可加入或允许含有的最大值。 注2:本标准牌号与国外标准牌号对照参见GB/T 20878。 |
||||||||||||||
a 相对于GB/T 20878调整成分牌号。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称