国内阀门材料常用技术标准 奥氏体型耐热钢的化学成分
GB/T 20878 序号 |
统一 数字 代号 |
新 牌 号 | 旧 牌 号 | 化学成分(质量分数)% | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N |
其他 元素 |
||||
6 |
S35650 |
53Cr21Mn9Ni4N | 5Cr21Mn9Ni4N | 0.48~0.58 | 0.35 | 8.00~10.00 | 0.040 | 0.030 | 3.25~4.50 | 20.00~22.00 | — | 0.35~0.50 | — | |
7 | S35750 | 26Cr18Mn12Si2N | 3Cr18Mn12Si2N | 0.22~0.30 | 1.40~2.20 | 10.50~12.50 | 0.050 | 0.030 | 17.00~19.00 | — | 0.22~0.33 | |||
8 | S35850 | 22Cr20Mn10Ni2Si2N | 2Cr20Mn9Ni2Si2N | 0.17~0.26 | 1.80~2.70 | 8.50~11.00 | 0.050 | 0.030 | 2.00~3.00 | 18.00~21.00 | — | 0.20~0.30 | — | |
17 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~11.00 | 18.00~20.00 | — | — | ||
30 | S30850 | 22Cr21Ni12N | 2Cr21Ni12N | 0.15~0.28 | 0.75~1.25 | 1.00~1.60 | 0.040 | 0.030 | 10.50~12.50 | 20.00~22.00 | — | — | 0.15~0.30 | — |
31 | S30920 | 16Cr23Ni13 | 2Cr23Ni13 | 0.20 | 1.00 | 2.00 | 0.040 | 0.030 | 12.00~15.00 | 22.00~24.00 | — | — | — | |
32 | S30908 | 06Cr23Ni13 | 0Cr23Ni13 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 12.00~15.00 | 22.00~24.00 | — | — | — | |
34 | S31020 | 20Cr25Ni20 | 2Cr25Ni20 | 0.25 | 1.50 | 2.00 | 0.040 | 0.030 | 19.00~22.00 | 24.00~26.00 | — | — | — | |
35 | S31008 | 06Cr25Ni20 | 0Cr25Ni20 | 0.08 | 1.50 | 2.00 | 0.040 | 0.030 | 19.00~22.00 | 24.00~26.00 | — | — | ||
38 | S31608 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | — | — | |
49 | S31708 | 06Cr19Ni13Mo3 | 0Cr19Ni13Mo3 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | — | — | — |
55 | S32168 | 06Cr18Ni11Ti | 0Cr18Ni10Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00~12.00 | 17.00~19.00 | — | — | Ti 5C~0.70 | |
57 | S32590 | 45Cr14Ni14W2Mo | 4Cr14Ni14W2Mo | 0.40~0.50 | 0.80 | 0.70 | 0.040 | 0.030 | 13.00~15.00 | 13.00~15.00 | 0.25~0.40 | — | — | W 2.00~2.75 |
60 | S33010 | 12Cr16Ni35 | 1Cr16Ni35 | 0.15 | 1.50 | 2.00 | 0.040 | 0.030 | 33.00~37.00 | 14.00~17.00 | — | Nb 10C~1.10 | ||
62 | S34778 | 06Cr18Ni11Nb | 0Cr18Ni11Nb | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00~12.00 | 17.00~19.00 | — | — | — | |
64 | S38148 | 06Cr18Ni13Si4a | 0Cr18Ni13Si4a | 0.08 | 3.00~5.00 | 2.00 | 0.045 | 0.030 | 11.50~15.00 | 15.00~20.00 | — | — | — | |
65 | S38240 | 16Cr20Ni14Si2 | 1Cr20Ni14Si2 | 0.20 | 1.50~2.50 | 1.50 | 0.040 | 0.030 | 12.00~15.00 | 19.00~22.00 | — | — | — | — |
66 | S38340 | 16Cr25Ni20Si2 | 1Cr25Ni20Si2 | 0.20 | 1.50~2.50 | 1.50 | 0.040 | 0.030 | 18.00~21.00 | 24.00~27.00 | — | — | — | — |
注1:表中所列成分除标明范围或最小值外,其余均为最大值。 注2;本标准牌号与国外标准牌号对照参见GB/T 20878。 |
||||||||||||||
a 必要时,可添加上表以外的合金元素。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称