国内阀门材料常用技术标准 平面扁钢公称尺寸规格
宽度 | 厚度 | ||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | |
45 | × | × | × | × | × | × | |||||||||||
50 | × | × | × | × | × | × | × | × | |||||||||
55 | × | × | × | × | × | × | × | × | |||||||||
60 | × | × | × | × | × | × | × | × | × | ||||||||
70 | × | × | × | × | × | × | × | × | × | × | × | × | |||||
75 | × | × | × | × | × | × | × | × | × | × | × | × | |||||
80 | × | × | × | × | × | × | × | × | × | × | × | ||||||
90 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
100 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
110 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
120 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |||
140 | × | × | × | × | × | × | × | × | × | × | × | × | |||||
160 | × | × | × | × | × | × | × | × | × | × | × | × | |||||
注:表中“×”表示为推荐规格。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称