国内阀门材料常用技术标准 弹簧钢表面每边总脱碳层深度
牌号 |
公称直径边长或厚度/ mm |
总脱碳层深度不大于直径或厚度的百分比/% | |||
热轧材料 | 锻制材 | 冷拉材 | |||
圆钢、盘条 | 方钢、扁钢 | ||||
硅弹簧钢 | ≤8 | 2.5 | 2.8 | 供需双方协商 | 2.0 |
>8~30 | 2.0 | 2.3 | 1.5 | ||
>30 | 1.5 | 1.8 | — | ||
其他弹簧钢 | ≤8 | 2.0 | 2.3 | 1.5 | |
>8 | 1.5 | 1.8 | 1.0 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称