国内阀门材料常用技术标准 弹簧钢化学成分
序号 |
统一数 字代号 |
牌号b | 化学成分(质量分数)% | ||||||||||
C | Si | Mn | Cr | V | W | B | Ni | Cua | P | S | |||
不大于 | |||||||||||||
1 | U20652 | 65 | 0.62~0.70 | 0.17~0.37 | 0.50~0.80 | ≤0.25 | 0.25 | 0.25 | 0.035 | 0.035 | |||
2 | U20702 | 70 | 0.62~0.75 | 0.17~0.37 | 0.50~0.80 | ≤0.25 | 0.25 | 0.25 | 0.035 | 0.035 | |||
3 | U20852 | 85 | 0.82~0.90 | 0.17~0.37 | 0.50~0.80 | ≤0.25 | 0.25 | 0.25 | 0.035 | 0.035 | |||
4 | U21653 | 65Mn | 0.62~0.70 | 0.17~0.37 | 0.90~1.20 | ≤0.25 | 0.25 | 0.25 | 0.035 | 0.035 | |||
5 | A77552 | 55SiMnVB | 0.52~0.60 | 0.70~1.00 | 1.00~1.30 | ≤0.35 | 0.08~0.16 | 0.0005~0.0035 | 0.35 | 0.25 | 0.035 | 0.035 | |
6 | A11602 | 60Si2Mn | 0.56~0.64 | 1.50~2.00 | 0.70~1.00 | ≤0.35 | 0.35 | 0.25 | 0.035 | 0.035 | |||
7 | A11603 | 60Si2MnA | 0.56~0.64 | 1.60~2.00 | 0.70~1.00 | ≤0.35 | 0.35 | 0.25 | 0.025 | 0.025 | |||
8 | A21603 | 60Si2CrA | 0.56~0.64 | 1.40~1.80 | 0.40~0.70 | 0.70~1.00 | 0.35 | 0.25 | 0.025 | 0.025 | |||
9 | A28603 | 60Si2CrVA | 0.56~0.64 | 1.40~1.80 | 0.40~0.70 | 0.90~1.20 | 0.10~0.20 | 0.35 | 0.25 | 0.025 | 0.025 | ||
10 | A21553 | 55SiCrA | 0.51~0.59 | 1.20~1.60 | 0.50~0.80 | 0.50~0.80 | 0.35 | 0.25 | 0.025 | 0.025 | |||
11 | A22553 | 55SiMnA | 0.52~0.60 | 0.17~0.37 | 0.65~0.95 | 0.65~0.95 | 0.35 | 0.25 | 0.025 | 0.025 | |||
12 | A22603 | 60CrMnA | 0.56~0.64 | 0.17~0.37 | 0.70~1.00 | 0.70~1.00 | 0.35 | 0.25 | 0.025 | 0.025 | |||
13 | A23503 | 50CrVA | 0.46~0.54 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | 0.10~0.20 | 0.35 | 0.25 | 0.025 | 0.025 | ||
14 | A22613 | 60CrMnBA | 0.56~0.64 | 0.17~0.37 | 0.70~1.00 | 0.70~1.00 | 0.0005~0.0040 | 0.35 | 0.25 | 0.025 | 0.025 | ||
15 | A27303 | 30W4Cr2VA | 0.26~0.34 | 0.17~0.37 | ≤0.40 | 2.00~2.50 | 0.50~0.80 | 4.00~4.50 | 0.35 | 0.25 | 0.025 | 0.025 | |
a 根据需方要求,并在合同中注明,钢中残余铜含量应不大于0.20%。 b 28MnSiB 的化学成分见表B.1。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称