国内阀门材料常用技术标准 合金结构钢
钢组 |
序 号 |
统一数字 代 号 |
牌号 | 化 学 成 分 , % | ||||||||||
C | Si | Mn | Cr | Mo | Ni | W | B | Al | Ti | V | ||||
Mn | 1 | A00202 | 20Mn2 | 0.17~0.24 | 0.17~0.37 | 1.40~1.80 | ||||||||
2 | A00302 | 30Mn2 | 0.27~0.34 | 0.17~0.37 | 1.40~1.80 | |||||||||
3 | A00352 | 35Mn2 | 0.32~0.39 | 0.17~0.37 | 1.40~1.80 | |||||||||
4 | A00402 | 40Mn2 | 0.37~0.44 | 0.17~0.37 | 1.40~1.80 | |||||||||
5 | A00452 | 45Mn2 | 0.42~0.49 | 0.17~0.37 | 1.40~1.80 | |||||||||
6 | A00502 | 50Mn2 | 0.47~0.55 | 0.17~0.37 | 1.40~1.80 | |||||||||
MnV | 7 | A01202 | 20Mn2V | 0.17~0.24 | 0.17~0.37 | 1.30~1.60 | 0.07~0.12 | |||||||
SiMn | 8 | A10272 | 27SiMn | 0.24~0.32 | 1.10~1.40 | 1.10~1.40 | ||||||||
9 | A10352 | 35SiMn | 0.32~0.40 | 1.10~1.40 | 1.10~1.40 | |||||||||
10 | A10422 | 42SiMn | 0.39~0.45 | 1.10~1.40 | 1.10~1.40 | |||||||||
SiMnMoV | 11 | A14202 | 20SiMn2MoV | 0.17~0.23 | 0.90~1.20 | 2.20~2.60 | 0.30~0.40 | 0.05~0.12 | ||||||
12 | A14262 | 25SiMn2MoV | 0.22~0.28 | 0.90~1.20 | 2.20~2.60 | 0.30~0.40 | 0.05~0.12 | |||||||
13 | A14372 | 37SiMn2MoV | 0.33~0.39 | 0.60~0.90 | 1.60~1.90 | 0.40~0.50 | 0.05~0.12 | |||||||
B | 14 | A70402 | 40B | 0.37~0.44 | 0.17~0.37 | 0.60~0.90 | 0.0005~0.0035 | |||||||
15 | A70452 | 45B | 0.42~0.49 | 0.17~0.37 | 0.60~0.90 | 0.0005~0.0035 | ||||||||
16 | A70502 | 50B | 0.47~0.55 | 0.17~0.37 | 0.60~0.90 | 0.0005~0.0035 | ||||||||
MnB | 17 | A71402 | 40MnB | 0.37~0.44 | 0.17~0.37 | 1.10~1.40 | 0.0005~0.0035 | |||||||
18 | A71452 | 45MnB | 0.42~0.49 | 0.17~0.37 | 1.10~1.40 | 0.0005~0.0035 | ||||||||
MnMoB | 19 | A72202 | 20MnMoB | 0.16~0.22 | 0.17~0.37 | 0.90~1.20 | 0.20~0.30 | 0.0005~0.0035 | ||||||
MnVB | 20 | A73152 | 15MnVB | 0.12~0.18 | 0.17~0.37 | 1.20~1.60 | 0.0005~0.0035 | 0.07~0.12 | ||||||
21 | A73202 | 20MnVB | 0.17~0.23 | 0.17~0.37 | 1.20~1.60 | 0.0005~0.0035 | 0.07~0.12 | |||||||
22 | A73402 | 40MnVB | 0.37~0.44 | 0.17~0.37 | 1.10~1.40 | 0.0005~0.0035 | 0.05~0.10 | |||||||
MnTiB | 23 | A74202 | 20MnTiB | 0.17~0.24 | 0.17~0.37 | 1.30~1.60 | 0.0005~0.0035 | 0.04~0.10 | ||||||
24 | A74252 | 25MnTiBRE | 0.22~0.28 | 0.20~0.45 | 1.30~1.60 | 0.0005~0.0035 | 0.04~0.10 | |||||||
Cr | 25 | A20152 | 15Cr | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | 0.70~1.00 | |||||||
26 | A20153 | 15CrA | 0.12~0.17 | 0.17~0.37 | 0.40~0.70 | 0.70~1.00 | ||||||||
27 | A20202 | 20Cr | 0.18~0.24 | 0.17~0.37 | 0.50~0.80 | 0.70~1.00 | ||||||||
28 | A20302 | 30Cr | 0.27~0.34 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | ||||||||
29 | A20352 | 35Cr | 0.32~0.39 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | ||||||||
30 | A20402 | 40Cr | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | ||||||||
31 | A20452 | 45Cr | 0.42~0.49 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | ||||||||
32 | A20502 | 50Cr | 0.47~0.54 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | ||||||||
CrSi | 33 | A21382 | 38CrSi | 0.35~0.43 | 1.00~1.30 | 0.30~0.60 | 1.30~1.60 | |||||||
CrMo | 34 | A30122 | 12CrMo | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | 0.40~0.70 | 0.40~0.55 | ||||||
35 | A30152 | 15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | 0.80~1.10 | 0.40~0.55 | |||||||
36 | A30202 | 20CrMo | 0.17~0.24 | 0.17~0.37 | 0.40~0.70 | 0.80~1.10 | 0.15~0.25 | |||||||
37 | A30302 | 30CrMo | 0.26~0.34 | 0.17~0.37 | 0.40~0.70 | 0.80~1.10 | 0.15~0.25 | |||||||
38 | A30303 | 30CrMoA | 0.26~0.33 | 0.17~0.37 | 0.40~0.70 | 0.80~1.10 | 0.15~0.25 | |||||||
39 | A30352 | 35CrMo | 0.32~0.40 | 0.17~0.37 | 0.40~0.70 | 0.80~1.10 | 0.15~0.25 | |||||||
40 | A30422 | 42CrMo | 0.38~0.45 | 0.17~0.37 | 0.50~0.80 | 0.90~1.20 | 0.15~0.25 | |||||||
CrMoV | 41 | A31122 | 12CrMoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | 0.30~0.60 | 0.25~0.35 | 0.15~0.30 | |||||
42 | A31352 | 35CrMoV | 0.30~0.38 | 0.17~0.37 | 0.40~0.70 | 1.00~1.30 | 0.20~0.30 | 0.10~0.20 | ||||||
43 | A30032 | 12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | 0.90~1.20 | 0.25~0.35 | 0.15~0.30 | ||||||
44 | A31253 | 25Cr2MoVA | 0.22~0.29 | 0.17~0.37 | 0.40~0.70 | 1.50~1.80 | 0.25~0.35 | 0.15~0.30 | ||||||
45 | A31263 | 25Cr2Mo1VA | 0.22~0.29 | 0.17~0.37 | 0.50~0.80 | 2.10~2.50 | 0.90~1.10 | 0.30~0.50 | ||||||
CrMoAl | 46 | A33382 | 38CrMoAl | 0.35~0.42 | 0.20~0.45 | 0.30~0.60 | 1.35~1.65 | 0.15~0.25 | 0.70~1.10 | |||||
CrV | 47 | A23402 | 40CrV | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | 0.10~0.20 | ||||||
48 | A23503 | 50CrVA | 0.47~0.54 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | 0.10~0.20 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称