国内阀门材料常用技术标准 一般用途耐蚀钢铸件化学成分
牌 号 | 化 学 成 分 | ||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | 其他 | |
ZG15Cr12 | 0.15 | 0.8 | 0.8 | 0.035 | 0.025 | 11.5~13.5 | 0.5 | 1.0 | |
ZG20Cr13 |
0.15 ~ 0.24 |
1.0 | 0.6 | 0.035 | 0.025 | 12.0~14.0 | — | — | |
ZG10Cr12NiMo | 0.10 | 0.8 | 0.8 | 0.035 | 0.025 | 11.5~13.0 | 0.2~0.5 | 0.8~1.8 | |
ZG06Cr12Ni4(QT1) ZG06Cr12Ni4(QT2) |
0.06 | 1.0 | 1.5 | 0.035 | 0.025 | 11.5~13.0 | 1.0 | 3.5~5.0 | |
ZG06Cr16Ni5Mo | 0.06 | 0.8 | 0.8 | 0.035 | 0.025 | 15.0~17.0 | 0.7~1.5 | 4.0~6.0 | |
ZG03Cr18Ni10 | 0.03 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~19.0 | — | 9.0~12.0 | |
ZG03Cr18Ni10N | 0.03 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~19.0 | — | 9.0~12.0 | 〔0.10~0.20〕%N |
ZG07Cr19Ni9 | 0.07 | 1.5 | 1.5 | 0.040 | 0.030 | 18.0~21.0 | — | 8.0~11.0 | |
ZG08Cr19Ni10Nb | 0.08 | 1.5 | 1.5 | 0.040 | 0.030 | 18.0~21.0 | — | 9.0~12.0 |
8×%C≤Nb ≤1.00 |
ZG03Cr19Ni11Mo2 | 0.03 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~20.0 | 2.0~2.5 | 9.0~12.0 | |
ZG03Cr19Ni11Mo2N | 0.03 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~20.0 | 2.0~2.5 | 9.0~12.0 | 〔0.10~0.20〕%N |
ZG07Cr19Ni11Mo2 | 0.07 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~20.0 | 2.0~2.5 | 9.0~12.0 | |
ZG08Cr19Ni11Mo2Nb | 0.08 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~20.0 | 2.0~2.5 | 9.0~12.0 |
8×%C≤Nb ≤1.00 |
ZG03Cr19Ni11Mo3 | 0.03 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~20.0 | 3.0~3.5 | 9.0~12.0 | |
ZG03Cr19Ni11Mo3N | 0.03 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~20.0 | 3.0~3.5 | 9.0~12.0 | 〔0.10~0.20〕%N |
ZG07Cr19Ni11Mo3 | 0.07 | 1.5 | 1.5 | 0.040 | 0.030 | 17.0~20.0 | 3.0~3.5 | 9.0~12.0 | |
ZG03Cr26Ni5Cu3Mo3N | 0.03 | 1.0 | 1.5 | 0.035 | 0.025 | 25.0~27.0 | 2.5~3.5 | 4.5~6.5 |
〔2.4~3.5〕%Cu 〔0.12~0.25〕%N |
ZG03Cr26Ni5Mo3N | 0.03 |
1.0 |
1.5 | 0.035 | 0.025 | 25.0~27.0 | 2.5~3.5 | 4.5~6.5 | 〔0.12~0.25〕%N |
ZG03Cr14Ni14Si4 | 0.03 |
3.5 ~ 4.5 |
0.8 | 0.035 | 0.025 | 13~15 | — | 13~15 | |
注:表中的单个值表示最大值。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称