阀座使用 温度/℃ |
聚四氟乙烯座 | 增强聚四氟乙烯座 | ||||||
浮动球 | 固定球 | 浮动球 | 固定球 | |||||
≤DN50 | DN50~ DN100 |
>DN100 | >DN50 | ≤DN50 | DN50~ DN100 |
>DN100 | >DN50 | |
-29~38 | 6.90 | 5.10 | 1.97 | 5.10 | 7.59 | 5.10 | 1.97 | 5.10 |
50 | 6.36 | 4.71 | 1.82 | 4.71 | 7.04 | 4.78 | 1.84 | 4.78 |
75 | 5.33 | 3.92 | 1.52 | 3.92 | 5.99 | 4.04 | 1.56 | 4.04 |
100 | 4.30 | 3.13 | 1.21 | 3.13 | 4.94 | 3.31 | 1.28 | 3.31 |
125 | 3.27 | 2.33 | 0.91 | 2.33 | 3.89 | 2.58 | 1.00 | 2.58 |
150 | 2.24 | 1.54 | 0.61 | 1.54 | 2.83 | 1.84 | 0.72 | 1.84 |
175 | 1.21 | 0.75 | 0.30 | 0.75 | 1.78 | 1.11 | 0.44 | 1.11 |
200 | — | — | — | — | 0.73 | 0.37 | 0.16 | 0.37 |
205 | — | — | — | — | 0.52 | 0.23 | 0.10 | 0.23 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称