国内阀门材料常用技术标准 铜及铜合金拉制棒圆形棒、方形棒和六角形棒材的力学性能
牌号 | 状态 |
直径、对边距/ mm |
抗拉强度Rm/ (N/mm2) |
断后伸长率A/ % |
布氏硬度 HBW |
不小于 | |||||
T2 T3 | Y | 3~40 | 275 | 10 | - |
40~60 | 245 | 12 | - | ||
60~80 | 210 | 16 | - | ||
M | 3~80 | 200 | 40 | - | |
TU1 TU2 TP2 | Y | 3~80 | - | - | - |
H96 | Y | 3~40 | 275 | 8 | - |
40~60 | 245 | 10 | - | ||
60~80 | 205 | 14 | - | ||
M | 3~80 | 200 | 40 | - | |
H90 | Y | 3~40 | 330 | - | - |
H80 | Y | 3~40 | 390 | - | - |
M | 3~40 | 275 | 50 | - | |
H68 | Y2 | 3~12 | 370 | 18 | - |
12~40 | 315 | 30 | - | ||
40~80 | 295 | 34 | - | ||
M | 13~35 | 295 | 50 | - | |
H65 | Y | 3~40 | 390 | - | - |
M | 3~40 | 295 | 44 | - | |
H62 | Y2 | 3~40 | 370 | 18 | - |
40~80 | 335 | 24 | - | ||
HPb61-1 | Y2 | 3~20 | 390 | 11 | - |
HPb59-1 | Y2 | 3~20 | 420 | 12 | - |
20~40 | 390 | 14 | - | ||
40~80 | 370 | 19 | - | ||
HPb63-0.1 H63 |
Y2 | 3~20 | 370 | 18 | - |
20~40 | 340 | 21 | - | ||
HPb63-3 | Y | 3~15 | 490 | 4 | - |
15~20 | 450 | 9 | - | ||
20~30 | 410 | 12 | - | ||
Y2 | 3~20 | 390 | 12 | - | |
20~60 | 360 | 16 | - | ||
HSn62-1 | Y | 4~40 | 390 | 17 | - |
40~60 | 360 | 23 | - | ||
HMn58-2 | Y | 4~12 | 440 | 24 | - |
12~40 | 410 | 24 | - | ||
40~60 | 390 | 29 | - | ||
HFe58-1-1 | Y | 4~40 | 440 | 11 | - |
40~60 | 390 | 13 | - | ||
HFe59-1-1 | Y | 4~12 | 490 | 17 | - |
12~40 | 440 | 19 | - | ||
40~60 | 410 | 22 | - | ||
QAl9-2 | Y | 4~40 | 540 | 16 | - |
QAl9-4 | Y | 4~40 | 580 | 13 | - |
QAl10-3-1.5 | Y | 4~40 | 630 | 8 | - |
QSi3-1 | Y | 4~12 | 490 | 13 | - |
12~40 | 470 | 19 | - | ||
QSi1.8 | Y | 3~15 | 500 | 15 | - |
QSn6.5-0.1 QSn6.5-0.4 |
Y | 3~12 | 470 | 13 | - |
12~25 | 440 | 15 | - | ||
25~40 | 410 | 18 | - | ||
QSn7-0.2 | Y | 4~40 | 440 | 19 | 130~200 |
T | 4~40 | - | - | ≥180 | |
QSn4-0.3 | Y | 4~12 | 410 | 10 | - |
12~25 | 390 | 13 | - | ||
25~40 | 355 | 15 | - | ||
QSn4-3 | Y | 4~12 | 430 | 14 | - |
12~25 | 370 | 21 | - | ||
25~35 | 335 | 23 | - | ||
35~40 | 315 | 23 | - | ||
QCd1 | Y | 4~60 | 370 | 5 | ≥100 |
M | 4~60 | 215 | 36 | ≤75 | |
QCr0.5 | Y | 4~40 | 390 | 6 | - |
M | 4~40 | 230 | 40 | - | |
QZr0.2 QZr0.4 | Y | 3~40 | 294 | 6 | 130a |
BZn15-20 | Y | 4~12 | 440 | 6 | - |
12~25 | 390 | 8 | - | ||
Y | 25~40 | 345 | 13 | - | |
M | 3~40 | 295 | 33 | - | |
BZn15-24-1.5 | T | 3~18 | 590 | 3 | - |
Y | 3~18 | 440 | 5 | - | |
M | 3~18 | 295 | 30 | - | |
BFe30-1-1 | Y | 16~50 | 490 | - | - |
M | 16~50 | 345 | 25 | - | |
BMn40-1.5 | Y | 7~20 | 540 | 6 | - |
20~30 | 490 | 8 | - | ||
30~40 | 440 | 11 | - | ||
注:直径或对边距离小于10mm的棒材不做硬度过试验。 a 此硬度值为经淬火处理及冷加工时效后的性能参考值。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称