石油、石化及相关工业用钢制截止阀和升降式止回阀、阀体密封座的最小直径
公称尺寸 DN |
公 称 压 力 PN | |||||
16、20 | 25~50 | 63~110 | 150、160 | 250、260 | 420 | |
阀体密封座的最小直径/mm | ||||||
15 | 13 | 13 | 13 | 13 | 13 | 11 |
20 | 19 | 19 | 19 | 18 | 17 | 14 |
25 | 25 | 25 | 25 | 23 | 22 | 19 |
32 | 32 | 32 | 32 | 30 | 29 | 25 |
40 | 38 | 38 | 38 | 36 | 35 | 29 |
50 | 51 | 51 | 51 | 49 | 48 | 38 |
65 | 64 | 64 | 64 | 60 | 57 | 48 |
80 | 76 | 76 | 76 | 72 | 70 | 57 |
100 | 102 | 102 | 102 | 98 | 92 | 73 |
150 | 152 | 152 | 152 | 146 | 137 | 111 |
200 | 203 | 203 | 200 | 190 | 178 | 146 |
250 | 254 | 254 | 248 | 238 | 222 | 184 |
300 | 305 | 305 | 298 | 283 | 264 | 219 |
350 | 337 | — | — | 311 | 289 | — |
400 | 387 | — | — | — | — | — |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称