国内阀门材料常用技术标准 压力容器用碳素钢和低合金钢锻件、化学成分
牌 号 | 化 学 成 分,% | ||||||||||
Cu | Si | Mn | Mo | Cr | V | Nb | P | S | Ni | Cu | |
≤ | |||||||||||
20 | 0.17~0.23 | 0.17~0.37 | 0.60~1.00 | — | ≤0.25 | — | — | 0.030 | 0.020 | 0.25 | 0.25 |
35 | 0.32~0.38 | 0.17~0.37 | 0.50~0.80 | — | ≤0.25 | — | — | 0.030 | 0.020 | 0.25 | 0.25 |
16Mn | 0.13~0.19 | 0.20~0.60 | 1.20~1.60 | — | ≤0.30 | — | — | 0.030 | 0.020 | 0.30 | 0.25 |
20MnMo | 0.17~0.23 | 0.17~0.37 | 1.10~1.40 | 0.20~0.35 | ≤0.30 | — | — | 0.025 | 0.015 | 0.30 | 0.25 |
20MnMoNb | 0.17~0.23 | 0.17~0.37 | 1.30~1.60 | 0.45~0.65 | ≤0.30 | — | 0.025~0.050 | 0.025 | 0.015 | 0.30 | 0.25 |
15CrMo | 0.12~0.18 | 0.10~0.60 | 0.30~0.80 | 0.45~0.65 | 0.80~1.25 | — | — | 0.030 | 0.020 | 0.30 | 0.25 |
35CrMo | 0.32~0.38 | 0.17~0.37 | 0.40~0.70 | 0.15~0.25 | 0.80~1.10 | — | — | 0.030 | 0.020 | 0.30 | 0.25 |
12Cr1MoV | 0.09~0.15 | 0.17~0.37 | 0.40~0.70 | 0.25~0.35 | 0.90~1.20 | 0.15~0.30 | — | 0.030 | 0.020 | 0.30 | 0.25 |
14Cr1Mo | 0.11~0.17 | 0.50~0.80 | 0.30~0.80 | 0.45~0.65 | 1.15~1.50 | — | — | 0.025 | 0.015 | 0.30 | 0.25 |
12Cr2Mo1 | ≤0.15 | ≤0.50 | 0.30~0.60 | 0.90~1.10 | 2.00~2.50 | — | — | 0.025 | 0.015 | 0.30 | 0.25 |
1Cr5Mo | ≤0.15 | ≤0.50 | ≤0.60 | 0.45~0.65 | 4.00~6.00 | — | — | 0.030 | 0.020 | 0.50 | 0.25 |
注:对真空碳脱氧钢,允许Si含量小于或等于0.12%。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称