国外阀门材料常用技术标准 UNS N08020 、UNS N08024和UNS N08026 镍合金棒材和线材化学成分要求
元 素 | 成 分,% | ||
UNS N08026 | UNS N08020 | UNS N08024 | |
碳,≤ | 0.03 | 0.07 | 0.03 |
锰,≤ | 1.00 | 2.00 | 1.00 |
磷,≤ | 0.03 | 0.045 | 0.035 |
硫,≤ | 0.03 | 0.035 | 0.035 |
硅,≤ | 0.50 | 1.00 | 0.50 |
镍,≤ | 33.00~37.20 | 32.00~38.00 | 35.00~40.00 |
铬 | 22.00~26.00 | 19.00~21.00 | 22.50~25.00 |
钼 | 5.00~6.70 | 2.00~3.00 | 3.50~5.00 |
铜 | 2.00~4.00 | 3.00~4.00 | 0.50~1.50 |
铌(Nb)+钽 | … | 8×C-1.00 | 0.15~0.35 |
氮 | 0.10~0.16 | … | … |
铁 | 残留元素A | 残留元素A | 残留元素A |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称