国内阀门材料常用技术标准 电站阀门铸钢件技术条件、铸件化学成分
元 素 | 材 料 级 别 | |||
WC1 | WC6 | WC9 | C12A | |
成分,% | ||||
C | ≤0.25 | 0.05~0.20 | 0.05~0.18 | ≤0.12 |
Mn | 0.50~0.80 | 0.50~0.80 | 0.40~0.70 | 0.30~0.60 |
P | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.020 |
S | ≤0.040 | ≤0.040 | ≤0.040 | ≤0.018 |
Si | ≤0.60 | ≤0.60 | ≤0.60 | 0.20~0.50 |
Ni | — | — | — | ≤0.40 |
Cr | — | 1.00~1.50 | 2.00~2.75 | 8.0~9.5 |
Mo | 0.45~0.65 | 0.45~0.65 | 0.90~1.20 | 0.85~1.05 |
Nb | — | — | — | 0.060~0.10 |
N | — | — | — | 0.030~0.070 |
元 素 | 规定的残余元素,% | |||
Al | — | — | — | ≤0.40 |
Cu | ≤0.50 | ≤0.50 | ≤0.50 | — |
Ni | ≤0.50 | ≤0.50 | ≤0.50 | — |
Cr | ≤0.35 | — | — | — |
W | ≤0.10 | ≤0.10 | ≤0.10 | — |
V | — | — | — | 0.18~0.25 |
残留元素总量 | ≤1.00 | ≤1.00 | ≤1.00 | — |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称