国外阀门材料常用技术标准 特级热轧碳钢棒材、热轧碳钢棒材的牌号和化学要求(续)
UNS 编号A | 牌号 | 化学成分范围 | |||
碳 | 锰 | 磷≤ | 硫≤B | ||
非再硫化碳钢,低锰≤1.00% | |||||
G10900 | 1090 | 0.85-0.98 | 0.60-0.90 | 0.040 | 0.050 |
G10950 | 1095 | 0.90-1.03 | 0.30-0.50 | 0.040 | 0.050 |
G15130 | 1513 | 0.10-0.16 | 1.10-1.40 | 0.040 | 0.050 |
G15180 | 1518 | 0.15-0.21 | 1.10-1.40 | 0.040 | 0.050 |
G15220 | 1522 | 0.18-0.24 | 1.10-1.40 | 0.040 | 0.050 |
G15240 | 1524 | 0.19-0.25 | 1.35-1.65 | 0.040 | 0.050 |
G15250 | 1525 | 0.23-0.29 | 0.80-1.10 | 0.040 | 0.050 |
G15260 | 1526 | 0.22-0.29 | 1.10-1.40 | 0.040 | 0.050 |
G15270 | 1527 | 0.22-0.29 | 1.20-1.50 | 0.040 | 0.050 |
G15360 | 1536 | 0.30-0.37 | 1.20-1.50 | 0.040 | 0.050 |
G15410 | 1541 | 0.36-0.44 | 1.35-1.65 | 0.040 | 0.050 |
G15470 | 1547 | 0.43-0.51 | 1.35-1.65 | 0.040 | 0.050 |
G15480 | 1548 | 0.44-0.52 | 1.10-1.40 | 0.040 | 0.050 |
G15510 | 1551 | 0.45-0.56 | 0.85-1.15 | 0.040 | 0.050 |
G15520 | 1552 | 0.47-0.55 | 1.20-1.50 | 0.040 | 0.050 |
G15610 | 1561 | 0.55-0.65 | 0.75-1.05 | 0.040 | 0.050 |
G15660 | 1566 | 0.60-0.71 | 0.85-1.15 | 0.040 | 0.050 |
G15720 | 1572 | 0.65-0.76 | 1.00-1.30 | 0.040 | 0.050 |
再硫化碳钢C、E、G | |||||
G11090 | 1109 | 0.08-0.13 | 0.60-0.90 | 0.040 | 0.08-0.13 |
G11100 | 1110 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.08-0.13 |
G11160 | 1116 | 0.14-0.20 | 1.10-1.40 | 0.040 | 0.16-0.23 |
G11170 | 1117 | 0.14-0.20 | 1.00-1.30 | 0.040 | 0.08-0.13 |
G11180 | 1118 | 0.14-0.20 | 1.30-1.60 | 0.040 | 0.08-0.13 |
G11190 | 1119 | 0.14-0.20 | 1.00-1.30 | 0.040 | 0.24-0.33 |
G11320 | 1132 | 0.27-0.34 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11370 | 1137 | 0.32-0.39 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11390 | 1139 | 0.35-0.43 | 1.35-1.65 | 0.040 | 0.13-0.20 |
G11400 | 1140 | 0.37-0.44 | 0.70-1.00 | 0.040 | 0.08-0.13 |
G11410 | 1141 | 0.37-0.45 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11440 | 1144 | 0.40-0.48 | 1.35-1.65 | 0.040 | 0.24-0.33 |
G11450 | 1145 | 0.42-0.49 | 0.70-1.00 | 0.040 | 0.04-0.07 |
G11460 | 1146 | 0.42-0.49 | 0.70-1.00 | 0.040 | 0.08-0.13 |
G11510 | 1151 | 0.48-0.55 | 0.70-1.00 | 0.040 | 0.08-0.13 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称