灰铁铸件 单铸试棒灰铸铁的抗拉强度要求(英寸一磅)
牌号 | 抗拉强度≥,ksi | 公称试棒直径(英寸) |
No.20 A | 20 | 0.8 |
No.20 B | 1.2 | |
No.20 C | 2.0 | |
No.20 S | 试棒SA | |
No.25 A | 25 | 0.88 |
No.25 B | 1.2 | |
No.25 C | 2.0 | |
No.25 S | 试棒SA | |
No.30 A | 30 | 0.88 |
No.30 B | 1.2 | |
No.30 C | 2.0 | |
No.30 S | 试棒SA | |
No.35 A | 35 | 0.88 |
No.35 B | 1.2 | |
No.35 C | 2.0 | |
No.35 S | 试棒SA | |
No.40 A | 40 | 0.88 |
No.40 B | 1.2 | |
No.40 C | 2.0 | |
No.40 S | 试棒SA | |
No.45 A | 45 | 0.88 |
No.45 B | 1.2 | |
No.45 C | 2.0 | |
No.45 S | 试棒SA | |
No.50 A | 50 | 0.88 |
No.50 B | 1.2 | |
No.50 C | 2.0 | |
No.50 S | 试棒SA | |
No.55 A | 55 | 0.88 |
No.55 B | 1.2 | |
No.55 C | 2.0 | |
No.55 S | 试棒SA | |
No.60 A | 60 | 0.88 |
No.60 B | 1.2 | |
No.60 C | 2.0 | |
No.60 S | 试棒SA |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称